Event Tickets
May 29-31, 2026
Multi-Day Ticket Prices
Reserved seat grandstands, Rooftop viewing, and hospitality options are available for purchase both as a single day or as a multi-day ticket. View the list below for details and pricing on multi-day tickets.
Pricing is in effect through April 30, 2026; prices are subject to change.
View Ticket Sales & Ticket Policies for additional information relating to ticket purchases. If you have any questions or need further assistance, please call 888.811.7749 or send an email to tickets@detroitgp.com.
Paddock access is included in admission ticket purchase. Grandstand rows number from the top down; Row 1 is at the top of the grandstand. Reserved seat tickets are valid for Rooftop Viewing locations.
Padded-seat chairs are provided for Accessible Seating (ADA) and Front Row Chairs (FRC) which are located on a platform in front of the grandstand. Accessible seating can be purchased by calling the Ticket Office.
| Reserved Grandstand Seating | 2-Day May 30 & 31 |
3-Day May 29 - 31 |
|||
|---|---|---|---|---|---|
| Grandstand 3A | |||||
| Rows 1-14 | $260 | $305 | |||
| Rows 15-18 | $210 | $245 | |||
| Rows 19-21 | $170 | $210 | |||
| Accessible Seating | $210 | $245 | |||
| Grandstand 3B | |||||
| Rows 1-21 | NA | N/A | |||
| Rows 22-27 | NA | N/A | |||
| Rows 28-31 | NA | N/A | |||
| Accessible Seating | $210 | $245 | |||
| Grandstands 4 | |||||
| Rows 1-14 | $230 | $270 | |||
| Rows 15-18 | $190 | $235 | |||
| Rows 19-21 | $170 | $210 | |||
| Grandstands 8 | |||||
| Rows 1-14 | $230 | $270 | |||
| Rows 15-18 | $190 | $235 | |||
| Rows 19-21 | $170 | $210 | |||
| Accessible Seating Front Row Chairs |
$190 | $235 | |||
| Grandstand 9 - Sections A & B (GS9 has some obstructed viewing) | |||||
| Rows 1-14 | $160 | N/A | |||
| Rows 15-18 | $130 | N/A | |||
| Rows 19-21 | $170 | N/A | |||
| Accessible Seating | $170 | N/A | |||
| Grandstand 1 (GS1 has some obstructed viewing) | |||||
| Rows 1-14 | $160 | N/A | |||
| Rows 15-18 | $130 | N/A | |||
| Rows 19-21 | $170 | N/A | |||
| Accessible Seating Front Row Chairs |
$170 | N/A | |||
| Grandstand 9 - Sections C & E | |||||
| Rows 1-14 | $170 | N/A | |||
| Rows 15-18 | $150 | N/A | |||
| Rows 19-21 | $190 | N/A | |||
| Front Row Chairs | $190 | N/A | |||
| Rooftop Viewing | 2-Day May 30 & 31 |
3-Day May 29 - 31 |
|---|---|---|
| Rooftop Viewing Includes access to 4 rooftops |
$150 | $185 |
| Corvette Car Corral | 2-Day May 29 & 31 |
3-Day May 29 - 31 |
|||
|---|---|---|---|---|---|
| Includes parking, hospitality pass & Rooftop tickets | |||||
| Driver Only Package | N/A | N/A | |||
| Driver & Passenger Package | N/A | N/A | |||
| Hospitality Options | 2-Day May 29 & 31 |
3-Day May 29 - 31 |
|||
|---|---|---|---|---|---|
| Per person pricing | |||||
| Turn 3 Club | $1,075 | $1,350 | |||
| Plaza Club | $1,450 | $1,900 | |||
| Parking | 2-Day May 30 & 31 |
3-Day May 29 - 31 |
|---|---|---|
| Franklin Garage Admission ticket purchase required |
$200 | $275 |